Shandong kaiyou bearing co.,ltd
Modle Number | Specification(mm) | Weight(kg) | |
d×D×B | |||
33205 | 25*52*22 | 0.216 | |
33206 | 30*62*25 | 0.342 | |
33207 | 35*72*28 | 0.515 | |
33208 | 40*80*32 | 0.715 | |
33209 | 45*85*32 | 0.771 | |
33210 | 50*90*32 | 0.825 | |
33211 | 55*100*35 | 1.15 | |
33212 | 60*110*38 | 1.51 | |
33213 | 65*120*41 | 1.99 | |
33214 | 70*125*41 | 2.1 | |
33215 | 75*130*41 | 2.17 | |
33216 | 80*140*46 | 2.83 | |
33217 | 85*150*49 | 3.56 | |
33218 | 90*160*55 | 4.55 | |
33220 | 100*180*63 | 6.71 | |
33221 | 105*190*68 | 8.12 |
Product picture
Packing & Delivery
Packaging Details
1. Commercial packaging: 1pc/plastic bag + color box +carton + pallet;
2. Industrial packaging:
a). plastic tube + carton + pallet;
b). plastic bag + kraft paper + carton + pallet;
3. According to the requirement of customer.
Contact information
Anna
Whatsapp/wechat: 0086-18266359149
Email: anna@kybearing.com