KYOCM bearing factory is a professional bearing research and development,production and sales of enterprises.Based on our excellent performance and competitive price of the current production,we have established a long-term relationship with our clients.
PRODUCT SHOW
FACTORY SHOW
OTHER TYPE PILLOW BLOCK BEARING
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | ||||||||||
d | L | J | A2 | A1 | A | N | B | S | Z | A3 | ||||
(in) | (mm) | |||||||||||||
UCWF201 | 12 | 76 | 54 | 15 | 11 | 25.5 | 12 | 27.4 | 11.5 | 30.9 | M10 | 0.72 | ||
UCWF202 | 15 | 76 | 54 | 15 | 11 | 25.5 | 12 | 27.4 | 11.5 | 30.9 | M10 | 0.62 | ||
UCWF203 | 17 | 76 | 54 | 15 | 11 | 25.5 | 12 | 27.4 | 11.5 | 30.9 | M10 | 0.61 | ||
UCF201 | 12 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | M10 | 0.61 | ||
UCF201-8 | 1/2 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | M10 | 0.61 | ||
UCF202 | 15 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | M10 | 0.61 | ||
UCF202-9 | 9/16 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | M10 | 0.61 | ||
UCF202-10 | 5/8 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | M10 | 0.61 | ||
UCF203 | 17 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | M10 | 0.61 | ||
UCF203-11 | 11/16 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | M10 | 0.61 | ||
UCF204 | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | 38.2 | M10 | 0.61 | |
UCF204-12 | 3/4 | 86 | 64 | 15 | 12 | 25.5 | 12 | 31 | 12.7 | 33.3 | 38.2 | M10 | 0.61 | |
UCF205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 34.1 | 14.3 | 35.8 | 40 | M10 | 0.80 | |
UCF205-14 | 7/8 | 95 | 70 | 16 | 14 | 27 | 12 | 34.1 | 14.3 | 35.8 | 40 | M10 | 0.80 | |
UCF205-15 | 15/16 | 95 | 70 | 16 | 14 | 27 | 12 | 34.1 | 14.3 | 35.8 | 40 | M10 | 0.80 | |
UCF205-16 | 1 | 95 | 70 | 16 | 14 | 27 | 12 | 34.1 | 14.3 | 35.8 | 40 | M10 | 0.80 | |
UCF206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 38. | 15.9 | 40.2 | 44 | M10 | 1.00 | |
UCF206-17 | 1-1/16 | 108 | 83 | 18 | 14 | 31 | 12 | 38. | 15.9 | 40.2 | 44 | M10 | 1.00 | |
UCF206-18 | 1-1/8 | 108 | 83 | 18 | 14 | 31 | 12 | 38. | 15.9 | 40.2 | 44 | M10 | 1.00 | |
UCF206-19 | 1-3/16 | 108 | 83 | 18 | 14 | 31 | 12 | 38. | 15.9 | 40.2 | 44 | M10 | 1.00 | |
UCF206-20 | 1-1/4 | 108 | 83 | 18 | 14 | 31 | 12 | 38. | 15.9 | 40.2 | 44 | M10 | 1.00 | |
UCF207 | 35 | 117 | 92 | 19 | 16 | 34 | 14 | 42.9 | 17.5 | 44.4 | 48.5 | M12 | 1.40 | |
UCF207-20 | 1-1/4 | 117 | 92 | 19 | 16 | 34 | 14 | 42.9 | 17.5 | 44.4 | 48.5 | M12 | 1.40 | |
UCF207-21 | 1-5/16 | 117 | 92 | 19 | 16 | 34 | 14 | 42.9 | 17.5 | 44.4 | 48.5 | M12 | 1.40 | |
UCF207-22 | 1-3/8 | 117 | 92 | 19 | 16 | 34 | 14 | 42.9 | 17.5 | 44.4 | 48.5 | M12 | 1.40 | |
UCF207-23 | 1-7/16 | 117 | 92 | 19 | 16 | 34 | 14 | 42.9 | 17.5 | 44.4 | 48.5 | M12 | 1.40 | |
UCF208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.80 | |
UCF208-24 | 1-1/2 | 130 | 102 | 21 | 16 | 36 | 16 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.80 | |
UCF208-25 | 1-9/16 | 130 | 102 | 21 | 16 | 36 | 16 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.80 | |
UCF209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 49.2 | 19 | 52.2 | 57 | M14 | 2.20 | |
UCF209-26 | 1-5/8 | 137 | 105 | 22 | 18 | 38 | 16 | 49.2 | 19 | 52.2 | 57 | M14 | 2.20 | |
UCF209-27 | 1-11/16 | 137 | 105 | 22 | 18 | 38 | 16 | 49.2 | 19 | 52.2 | 57 | M14 | 2.20 | |
UCF209-28 | 1-3/4 | 137 | 105 | 22 | 18 | 38 | 16 | 49.2 | 19 | 52.2 | 57 | M14 | 2.20 | |
UCF210 | 50 | 143 | 111 | 22 | 18 | 40 | 16 | 51.6 | 19 | 54.6 | 60 | M14 | 2.40 | |
UCF210-30 | 1-7/8 | 143 | 111 | 22 | 18 | 40 | 16 | 51.6 | 19 | 54.6 | 60 | M14 | 2.40 | |
UCF210-31 | 1-15/16 | 143 | 111 | 22 | 18 | 40 | 16 | 51.6 | 19 | 54.6 | 60 | M14 | 2.40 | |
UCF210-32 | 2 | 143 | 111 | 22 | 18 | 40 | 16 | 51.6 | 19 | 54.6 | 60 | M14 | 2.40 | |
UCF211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.50 | |
UCF211-32 | 2 | 162 | 130 | 25 | 20 | 43 | 19 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.50 | |
UCF211-34 | 2-1/8 | 162 | 130 | 25 | 20 | 43 | 19 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.50 | |
UCF211-35 | 2-3/16 | 162 | 130 | 25 | 20 | 43 | 19 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.50 | |
UCF212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 65.1 | 25.4 | 68.7 | 73.5 | M16 | 4.20 | |
UCF212-36 | 2-1/4 | 175 | 143 | 29 | 20 | 48 | 19 | 65.1 | 25.4 | 68.7 | 73.5 | M16 | 4.20 | |
UCF212-38 | 2-3/8 | 175 | 143 | 29 | 20 | 48 | 19 | 65.1 | 25.4 | 68.7 | 73.5 | M16 | 4.20 | |
UCF212-39 | 2-7/16 | 175 | 143 | 29 | 20 | 48 | 19 | 65.1 | 25.4 | 68.7 | 73.5 | M16 | 4.20 | |
UCF213 | 65 | 187 | 149 | 30 | 22 | 50 | 19 | 65.1 | 25.4 | 69.7 | 74.5 | M16 | 5.30 | |
UCF213-40 | 2-1/2 | 187 | 149 | 30 | 22 | 50 | 19 | 65.1 | 25.4 | 69.7 | 74.5 | M16 | 5.30 | |
UCF214 | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 74.6 | 30.2 | 75.4 | 80 | M16 | 5.90 | |
UCF214-44 | 2-3/4 | 193 | 152 | 31 | 22 | 54 | 19 | 74.6 | 30.2 | 75.4 | 80 | M16 | 5.90 | |
UCF215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 77.8 | 33.3 | 78.5 | 82.5 | M16 | 6.30 | |
UCF215-47 | 2-15/16 | 200 | 159 | 34 | 22 | 56 | 19 | 77.8 | 33.3 | 78.5 | 82.5 | M16 | 6.30 | |
UCF215-48 | 3 | 200 | 159 | 34 | 22 | 56 | 19 | 77.8 | 33.3 | 78.5 | 82.5 | M16 | 6.30 | |
UCF216 | 80 | 208 | 165 | 34 | 22 | 58 | 23 | 82.6 | 33.3 | 83.3 | 89 | M20 | 7.30 | |
UCF217 | 85 | 220 | 175 | 36 | 24 | 63 | 23 | 85.7 | 34.1 | 87.6 | 92.1 | M20 | 8.90 | |
UCF217-52 | 3-1/4 | 220 | 175 | 36 | 24 | 63 | 23 | 85.7 | 34.1 | 87.6 | 92.1 | M20 | 8.90 | |
UCF218 | 90 | 235 | 187 | 40 | 25 | 68 | 23 | 96 | 39.7 | 96.3 | 102 | M20 | 11.60 | |
UCF218-56 | 3-1/2 | 235 | 187 | 40 | 25 | 68 | 23 | 96 | 39.7 | 96.3 | 102 | M20 | 11.60 |
RFQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A:100000 Piece/Pieces per Month
If you have another question, pls feel free to contact us as below:
CONTACT
TINA CHEN
WHATSAPP/WECHAT :008615192156139
EMAIL:kaiyou06@kybearing.com