PRODUCT SHOW
BRAND PACKING SHOW
FACTORY SHOW
Inch Tapered Roller Bearings Catalog
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
M 86649/610 | 1.188 | 2.531 | 0.844 | 13 578 | 13 713 | 8 500 | 11 000 |
LM 67048/010 | 1.25 | 2.328 | 0.625 | 9 622 | 9 330 | 9 500 | 11 000 |
15123/15245 | 1.25 | 2.441 | 0.715 | 13 376 | 12 814 | 9 000 | 11 000 |
320/32 X | 1.26 | 2.284 | 0.669 | 10 139 | 10 454 | 9 000 | 11 000 |
L 68149/110 | 1.377 | 2.328 | 0.625 | 9 127 | 9 892 | 9 000 | 11 000 |
L 68149/111 | 1.377 | 2.361 | 0.625 | 9 127 | 9 892 | 9 000 | 11 000 |
30305 | 0.984 | 2.441 | 0.719 | 12 432 | 9 667 | 9 500 | 12 000 |
32305 | 0.984 | 2.441 | 0.994 | 16 658 | 14 163 | 9 000 | 12 000 |
15578/15520 | 1 | 2.25 | 0.688 | 11 038 | 10 229 | 10 000 | 12 000 |
M 84548/510 | 1 | 2.25 | 0.765 | 10 971 | 10 116 | 10 000 | 12 000 |
302/28 | 1.102 | 2.284 | 0.679 | 10 476 | 9 330 | 10 000 | 12 000 |
322/28 B | 1.102 | 2.284 | 0.797 | 11 668 | 11 240 | 9 500 | 12 000 |
1988/1922 | 1.125 | 2.25 | 0.781 | 13 084 | 12 364 | 10 000 | 12 000 |
32006 X | 1.181 | 2.165 | 0.669 | 9 869 | 9 892 | 10 000 | 12 000 |
30205 | 0.984 | 2.047 | 0.64 | 8 565 | 7 531 | 11 000 | 13 000 |
32205 B | 0.984 | 2.047 | 0.758 | 10 004 | 9 892 | 10 000 | 13 000 |
33205 | 0.984 | 2.047 | 0.866 | 13 016 | 12 589 | 10 000 | 13 000 |
L 44643/610 | 1 | 1.98 | 0.56 | 7 194 | 6 744 | 11 000 | 13 000 |
L 44649/610 | 1.063 | 1.98 | 0.56 | 7 194 | 6 744 | 11 000 | 13 000 |
320/28 X | 1.102 | 2.047 | 0.63 | 8 768 | 8 543 | 10 000 | 13 000 |
L 45449/410 | 1.142 | 1.98 | 0.56 | 7 149 | 7 306 | 11 000 | 13 000 |
30304 | 0.787 | 2.047 | 0.64 | 9 419 | 7 306 | 12 000 | 14 000 |
32304 | 0.787 | 2.047 | 0.876 | 12 207 | 10 229 | 11 000 | 14 000 |
32005 X | 0.984 | 1.85 | 0.591 | 7 464 | 7 306 | 12 000 | 14 000 |
30204 | 0.787 | 1.85 | 0.6 | 7 666 | 6 295 | 12 000 | 15 000 |
M 12649/610 | 0.844 | 1.969 | 0.69 | 10 206 | 8 543 | 12 000 | 15 000 |
LM 12749/710 | 0.866 | 1.781 | 0.61 | 7 621 | 6 969 | 12 000 | 15 000 |
320/22 X | 0.866 | 1.732 | 0.591 | 6 947 | 6 519 | 13 000 | 15 000 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
32013 X | 2.559 | 3.937 | 0.906 | 23 155 | 28 551 | 5 000 | 6 000 |
JLM 710949/910 | 2.559 | 4.134 | 0.945 | 27 427 | 30 799 | 5 000 | 6 000 |
T2DD 065 | 2.559 | 4.331 | 1.221 | 38 218 | 43 388 | 4 800 | 6 000 |
395 A/394 A | 2.625 | 4.331 | 0.866 | 24 279 | 26 527 | 4 800 | 6 000 |
395 S/394 A | 2.625 | 4.331 | 0.866 | 24 279 | 26 527 | 4 800 | 6 000 |
32914 | 2.756 | 3.937 | 0.787 | 19 289 | 25 179 | 5 000 | 6 000 |
535/532 A | 1.75 | 4.375 | 1.5 | 41 140 | 42 714 | 5 300 | 6 300 |
T7FC 050 | 1.969 | 4.134 | 1.26 | 30 124 | 30 799 | 4 800 | 6 300 |
30310 | 1.969 | 4.331 | 1.152 | 34 621 | 31 473 | 5 300 | 6 300 |
32310 | 1.969 | 4.331 | 1.663 | 47 435 | 47 659 | 4 800 | 6 300 |
537/532 X | 2 | 4.25 | 1.438 | 41 140 | 42 714 | 5 300 | 6 300 |
539/532 X | 2.125 | 4.25 | 1.438 | 41 140 | 42 714 | 5 300 | 6 300 |
33211 | 2.165 | 3.937 | 1.378 | 38 218 | 42 714 | 4 800 | 6 300 |
462/453 X | 2.25 | 4.125 | 1.188 | 33 721 | 35 969 | 5 300 | 6 300 |
33112 | 2.362 | 3.937 | 1.181 | 32 372 | 38 218 | 5 300 | 6 300 |
33013 | 2.559 | 3.937 | 1.063 | 26 752 | 34 396 | 5 000 | 6 300 |
31309 | 1.772 | 3.937 | 1.073 | 25 403 | 22 931 | 5 000 | 6 700 |
T2ED 050 | 1.969 | 3.937 | 1.417 | 42 489 | 44 962 | 5 600 | 6 700 |
33111 | 2.165 | 3.74 | 1.181 | 30 574 | 35 070 | 5 600 | 6 700 |
30211 | 2.165 | 3.937 | 0.896 | 24 954 | 23 830 | 5 300 | 6 700 |
32211 | 2.165 | 3.937 | 1.053 | 29 225 | 29 000 | 5 300 | 6 700 |
387 A/382 A | 2.25 | 3.813 | 0.827 | 22 458 | 22 931 | 5 600 | 6 700 |
32012 X | 2.362 | 3.74 | 0.906 | 22 706 | 27 427 | 5 300 | 6 700 |
JLM 508748/710 | 2.362 | 3.74 | 0.945 | 23 155 | 29 675 | 5 300 | 6 700 |
33012 | 2.362 | 3.74 | 1.063 | 25 403 | 32 148 | 5 300 | 6 700 |
32913 | 2.559 | 3.543 | 0.669 | 12 297 | 17 985 | 5 600 | 6 700 |
3782/3720 | 1.75 | 3.672 | 1.188 | 30 124 | 32 822 | 5 600 | 7 000 |
53178/53377 | 1.75 | 3.75 | 1.219 | 24 279 | 21 694 | 5 300 | 7 000 |
HM 903249/210 | 1.75 | 3.75 | 1.219 | 27 876 | 27 427 | 5 300 | 7 000 |
T7FC 045 | 1.772 | 3.74 | 1.142 | 24 729 | 25 179 | 5 300 | 7 000 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
32017 X | 3.347 | 5.118 | 1.142 | 38 442 | 50 357 | 3 800 | 4 800 |
33017 | 3.347 | 5.118 | 1.417 | 50 132 | 69 691 | 3 800 | 4 800 |
32918 | 3.543 | 4.921 | 0.906 | 26 752 | 37 318 | 4 000 | 4 800 |
6391/K-6320 | 2.362 | 5.345 | 2.125 | 79 358 | 89 924 | 4 000 | 5 000 |
32312 B | 2.362 | 5.118 | 1.91 | 60 923 | 68 567 | 3 800 | 5 000 |
T7FC 065 | 2.559 | 5.118 | 1.457 | 43 613 | 48 559 | 3 800 | 5 000 |
6379/K-6320 | 2.563 | 5.345 | 2.125 | 79 358 | 89 924 | 4 000 | 5 000 |
6386/K-6320 | 2.625 | 5.345 | 2.125 | 79 358 | 89 924 | 4 000 | 5 000 |
566/563 | 2.75 | 5 | 1.438 | 48 784 | 57 326 | 4 300 | 5 000 |
33214 | 2.756 | 4.921 | 1.614 | 55 528 | 64 071 | 3 800 | 5 000 |
T2ED 070 | 2.756 | 5.118 | 1.693 | 64 970 | 73 063 | 4 000 | 5 000 |
567/563 | 2.875 | 5 | 1.438 | 48 784 | 57 326 | 4 300 | 5 000 |
33115 | 2.953 | 4.921 | 1.457 | 48 559 | 59 574 | 4 000 | 5 000 |
30215 | 2.953 | 5.118 | 1.073 | 38 442 | 39 566 | 4 000 | 5 000 |
32215 | 2.953 | 5.118 | 1.309 | 44 287 | 47 659 | 4 000 | 5 000 |
42687/42620 | 3 | 5 | 1.188 | 38 442 | 45 861 | 4 000 | 5 000 |
42690/42620 | 3.063 | 5 | 1.188 | 38 442 | 45 861 | 4 000 | 5 000 |
32016 X | 3.15 | 4.921 | 1.142 | 37 768 | 48 559 | 4 000 | 5 000 |
33016 | 3.15 | 4.921 | 1.417 | 46 535 | 64 071 | 4 000 | 5 000 |
32917 | 3.347 | 4.724 | 0.906 | 25 853 | 35 070 | 4 000 | 5 000 |
T7FC 060 | 2.362 | 4.921 | 1.457 | 42 714 | 45 861 | 4 000 | 5 300 |
31312 | 2.362 | 5.118 | 1.319 | 39 791 | 37 318 | 3 800 | 5 300 |
30312 | 2.362 | 5.118 | 1.319 | 46 760 | 44 063 | 4 300 | 5 300 |
32312 | 2.362 | 5.118 | 1.91 | 63 396 | 65 195 | 4 000 | 5 300 |
33213 | 2.559 | 4.724 | 1.614 | 53 729 | 60 698 | 4 000 | 5 300 |
482/472 | 2.75 | 4.724 | 1.173 | 36 644 | 41 814 | 4 500 | 5 300 |
33114 | 2.756 | 4.724 | 1.457 | 47 435 | 56 202 | 4 300 | 5 300 |
30214 | 2.756 | 4.921 | 1.034 | 34 845 | 35 070 | 4 300 | 5 300 |
32214 | 2.756 | 4.921 | 1.309 | 43 838 | 46 760 | 4 300 | 5 300 |
33281/33462 | 2.813 | 4.625 | 1.188 | 34 171 | 42 714 | 4 500 | 5 300 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
32322 | 4.331 | 9.449 | 3.327 | 151 746 | 186 591 | 1 900 | 2 800 |
30226 | 5.118 | 9.055 | 1.722 | 101 389 | 110 156 | 2 200 | 2 800 |
32226 | 5.118 | 9.055 | 2.667 | 132 637 | 186 591 | 2 000 | 2 800 |
32028 X | 5.512 | 8.268 | 1.772 | 90 823 | 131 513 | 2 400 | 2 800 |
T4DB 150 | 5.906 | 8.268 | 1.26 | 64 520 | 87 675 | 2 200 | 2 800 |
32930 | 5.906 | 8.268 | 1.496 | 77 784 | 119 149 | 2 200 | 2 800 |
LM 330448/410 | 6 | 8 | 1.625 | 56 427 | 107 908 | 2 400 | 2 800 |
L 432348/310 | 6.25 | 8.094 | 0.938 | 37 768 | 62 947 | 2 200 | 2 800 |
L 432349/310 | 6.25 | 8.094 | 0.938 | 37 768 | 62 947 | 2 200 | 2 800 |
31320 X | 3.937 | 8.465 | 2.224 | 89 699 | 104 536 | 2 200 | 3 000 |
HH 224335/310 | 4 | 8.375 | 2.625 | 139 157 | 186 591 | 2 200 | 3 000 |
30321 | 4.134 | 8.858 | 2.106 | 103 862 | 119 149 | 2 200 | 3 000 |
32321 | 4.134 | 8.858 | 3.209 | 145 002 | 183 219 | 2 000 | 3 000 |
30224 | 4.724 | 8.465 | 1.713 | 93 745 | 104 536 | 2 400 | 3 000 |
32224 | 4.724 | 8.465 | 2.421 | 128 816 | 156 242 | 2 400 | 3 000 |
32026 X | 5.118 | 7.874 | 1.772 | 87 226 | 121 397 | 2 400 | 3 000 |
33026 | 5.118 | 7.874 | 2.165 | 105 660 | 152 870 | 2 400 | 3 000 |
67391/67322 | 5.25 | 7.75 | 1.813 | 88 800 | 131 513 | 2 400 | 3 000 |
32928 | 5.512 | 7.48 | 1.26 | 56 652 | 87 675 | 2 600 | 3 000 |
T4CB 140 | 5.512 | 7.677 | 1.142 | 54 179 | 73 063 | 2 400 | 3 000 |
30320 | 3.937 | 8.465 | 2.028 | 96 893 | 110 156 | 2 400 | 3 200 |
32320 | 3.937 | 8.465 | 3.051 | 138 707 | 175 351 | 2 200 | 3 200 |
30222 | 4.331 | 7.874 | 1.614 | 73 513 | 91 048 | 2 400 | 3 200 |
32222 | 4.331 | 7.874 | 2.205 | 110 381 | 128 141 | 2 600 | 3 200 |
938/932 | 4.5 | 8.375 | 2.625 | 140 730 | 171 979 | 2 600 | 3 200 |
48290/48220 | 5 | 7.188 | 1.563 | 63 171 | 98 916 | 2 600 | 3 200 |
32926 | 5.118 | 7.087 | 1.26 | 55 078 | 82 055 | 2 600 | 3 200 |
L 327249/210 | 5.25 | 6.969 | 1 | 37 318 | 62 947 | 2 600 | 3 200 |
31318 | 3.543 | 7.48 | 1.831 | 63 621 | 70 815 | 2 400 | 3 400 |
31319 | 3.74 | 7.874 | 1.949 | 70 590 | 79 807 | 2 400 | 3 400 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
30308 | 40mm | 90mm | 25.5mm | ||||
T4EB 240 | 9.449 | 12.598 | 1.654 | 102 962 | 183 219 | 1 300 | 1 700 |
32948 | 9.449 | 12.598 | 2.008 | 140 281 | 242 794 | 1 400 | 1 700 |
38880/38820 | 10.375 | 12.813 | 1.125 | 61 373 | 123 645 | 1 400 | 1 700 |
30238 | 7.48 | 13.386 | 2.362 | 171 529 | 224 809 | 1 400 | 1 800 |
32238 | 7.48 | 13.386 | 3.819 | 284 833 | 433 881 | 1 300 | 1 800 |
H 242649/610 | 8.125 | 13.25 | 3.875 | 276 515 | 485 587 | 1 300 | 1 800 |
LM 245846/810 | 9.063 | 12.5 | 1.875 | 124 994 | 220 313 | 1 300 | 1 800 |
LM 245848/810 | 9.125 | 12.5 | 1.875 | 124 994 | 220 313 | 1 300 | 1 800 |
HH 437549/510 | 6.5 | 13.25 | 3.625 | 269 321 | 382 175 | 1 400 | 1 900 |
32236 | 7.087 | 12.598 | 3.583 | 240 321 | 366 439 | 1 400 | 1 900 |
32040 X | 7.874 | 12.205 | 2.756 | 179 847 | 307 988 | 1 400 | 1 900 |
32944 | 8.661 | 11.811 | 2.008 | 135 110 | 224 809 | 1 500 | 1 900 |
30330 | 5.906 | 12.598 | 2.835 | 197 607 | 238 297 | 1 600 | 2 000 |
31330 X | 5.906 | 12.598 | 3.228 | 187 041 | 229 305 | 1 400 | 2 000 |
30332 | 6.299 | 13.386 | 2.953 | 218 065 | 265 275 | 1 500 | 2 000 |
30234 | 6.693 | 12.205 | 2.244 | 147 699 | 194 460 | 1 500 | 2 000 |
32234 | 6.693 | 12.205 | 3.583 | 241 670 | 366 439 | 1 500 | 2 000 |
30236 | 7.087 | 12.598 | 2.244 | 141 405 | 183 219 | 1 500 | 2 000 |
87737/87111 | 7.375 | 11.125 | 2 | 95 993 | 156 242 | 1 600 | 2 000 |
32038 X | 7.48 | 11.417 | 2.52 | 181 196 | 269 771 | 1 600 | 2 000 |
87750/87111 | 7.5 | 11.125 | 2 | 95 993 | 156 242 | 1 600 | 2 000 |
67981/67919 | 7.807 | 11 | 1.813 | 104 536 | 186 591 | 1 600 | 2 000 |
67982/67919 | 7.872 | 11 | 1.813 | 104 536 | 186 591 | 1 600 | 2 000 |
32940 | 7.874 | 11.024 | 2.008 | 132 188 | 213 568 | 1 700 | 2 000 |
67983/67920 | 8 | 11.125 | 1.813 | 104 536 | 186 591 | 1 600 | 2 000 |
67985/67920 | 8.125 | 11.125 | 1.813 | 104 536 | 186 591 | 1 600 | 2 000 |
31328 X | 5.512 | 11.811 | 3.032 | 165 684 | 202 328 | 1 500 | 2 200 |
32328 | 5.512 | 11.811 | 4.242 | 274 267 | 373 183 | 1 600 | 2 200 |
30232 | 6.299 | 11.417 | 2.047 | 127 242 | 165 235 | 1 600 | 2 200 |
32232 | 6.299 | 11.417 | 3.307 | 209 972 | 314 733 | 1 600 | 2 200 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
32972 | 14.173 | 18.898 | 2.992 | 267 747 | 573 263 | 800 | 1 100 |
L 865547/512 | 15 | 18.875 | 1.938 | 143 428 | 337 213 | 800 | 1 100 |
L 476549 AX/510 | 21.622 | 27.25 | 3.188 | 301 244 | 775 591 | 530 | 1 100 |
32252 | 10.236 | 18.898 | 5.394 | 526 053 | 820 553 | 900 | 1 200 |
32256 | 11.024 | 19.685 | 5.394 | 541 790 | 876 755 | 850 | 1 200 |
32060 X | 11.811 | 18.11 | 3.937 | 369 586 | 674 427 | 900 | 1 200 |
HM 259048/010/HA4 | 12.5 | 17.625 | 3.375 | 306 415 | 606 984 | 900 | 1 200 |
32964 | 12.598 | 17.323 | 2.992 | 259 879 | 530 549 | 900 | 1 200 |
HM 261049/010 | 13.125 | 18.5 | 3.563 | 321 027 | 640 705 | 850 | 1 200 |
32968 | 13.386 | 18.11 | 2.992 | 261 453 | 539 541 | 850 | 1 200 |
LM 361649/610 | 13.5 | 17.75 | 2.625 | 224 809 | 494 580 | 900 | 1 200 |
LM 361649 A/610 | 13.51 | 17.75 | 2.625 | 224 809 | 494 580 | 900 | 1 200 |
32248 | 9.449 | 17.323 | 5 | 431 184 | 753 110 | 1 000 | 1 300 |
BT1B 332973 | 10.236 | 21.26 | 4.291 | 476 595 | 685 667 | 850 | 1 300 |
32056 X | 11.024 | 16.535 | 3.425 | 289 554 | 530 549 | 1 000 | 1 300 |
32960 | 11.811 | 16.535 | 2.992 | 253 135 | 503 572 | 950 | 1 300 |
LM 757049/010 | 12 | 16 | 2.5 | 174 227 | 382 175 | 1 000 | 1 300 |
431884 A | 14.002 | 19.002 | 2.375 | 128 591 | 269 771 | 850 | 1 300 |
32052 X | 10.236 | 15.748 | 3.425 | 278 988 | 494 580 | 1 100 | 1 400 |
32244 | 8.661 | 15.748 | 4.488 | 386 671 | 606 984 | 1 100 | 1 500 |
L 555249/210 | 11.5 | 14.75 | 1.875 | 121 172 | 256 282 | 1 100 | 1 500 |
30244 | 8.661 | 15.748 | 2.835 | 238 073 | 314 733 | 1 200 | 1 600 |
32048 X | 9.449 | 14.173 | 2.992 | 222 336 | 404 656 | 1 200 | 1 600 |
M 349547/510 | 10.063 | 13.5 | 2.25 | 156 917 | 314 733 | 1 200 | 1 600 |
M 349549/510 | 10.125 | 13.5 | 2.25 | 156 917 | 314 733 | 1 200 | 1 600 |
M 249747/710 | 10.125 | 14.125 | 2.813 | 231 553 | 395 664 | 1 300 | 1 600 |
32952 | 10.236 | 14.173 | 2.5 | 204 576 | 343 958 | 1 300 | 1 600 |
30240 | 7.874 | 14.173 | 2.52 | 189 964 | 251 786 | 1 300 | 1 700 |
32240 | 7.874 | 14.173 | 4.095 | 292 252 | 449 618 | 1 300 | 1 700 |
32044 X | 8.661 | 13.386 | 2.992 | 214 693 | 373 183 | 1 300 | 1 700 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
LM11949/10 | 19.05 | 45.237 | 15.494 | 267 747 | 573 263 | 940 | 1 300 |
L 865547/512 | 15 | 18.875 | 1.938 | 143 428 | 337 213 | 800 | 1 100 |
L 476549 AX/510 | 21.622 | 27.25 | 3.188 | 301 244 | 775 591 | 530 | 1 100 |
32252 | 10.236 | 18.898 | 5.394 | 526 053 | 820 553 | 900 | 1 200 |
32256 | 11.024 | 19.685 | 5.394 | 541 790 | 876 755 | 850 | 1 200 |
32060 X | 11.811 | 18.11 | 3.937 | 369 586 | 674 427 | 900 | 1 200 |
HM 259048/010/HA4 | 12.5 | 17.625 | 3.375 | 306 415 | 606 984 | 900 | 1 200 |
32964 | 12.598 | 17.323 | 2.992 | 259 879 | 530 549 | 900 | 1 200 |
HM 261049/010 | 13.125 | 18.5 | 3.563 | 321 027 | 640 705 | 850 | 1 200 |
32968 | 13.386 | 18.11 | 2.992 | 261 453 | 539 541 | 850 | 1 200 |
LM 361649/610 | 13.5 | 17.75 | 2.625 | 224 809 | 494 580 | 900 | 1 200 |
LM 361649 A/610 | 13.51 | 17.75 | 2.625 | 224 809 | 494 580 | 900 | 1 200 |
32248 | 9.449 | 17.323 | 5 | 431 184 | 753 110 | 1 000 | 1 300 |
BT1B 332973 | 10.236 | 21.26 | 4.291 | 476 595 | 685 667 | 850 | 1 300 |
32056 X | 11.024 | 16.535 | 3.425 | 289 554 | 530 549 | 1 000 | 1 300 |
32960 | 11.811 | 16.535 | 2.992 | 253 135 | 503 572 | 950 | 1 300 |
LM 757049/010 | 12 | 16 | 2.5 | 174 227 | 382 175 | 1 000 | 1 300 |
431884 A | 14.002 | 19.002 | 2.375 | 128 591 | 269 771 | 850 | 1 300 |
32052 X | 10.236 | 15.748 | 3.425 | 278 988 | 494 580 | 1 100 | 1 400 |
32244 | 8.661 | 15.748 | 4.488 | 386 671 | 606 984 | 1 100 | 1 500 |
L 555249/210 | 11.5 | 14.75 | 1.875 | 121 172 | 256 282 | 1 100 | 1 500 |
30244 | 8.661 | 15.748 | 2.835 | 238 073 | 314 733 | 1 200 | 1 600 |
32048 X | 9.449 | 14.173 | 2.992 | 222 336 | 404 656 | 1 200 | 1 600 |
M 349547/510 | 10.063 | 13.5 | 2.25 | 156 917 | 314 733 | 1 200 | 1 600 |
M 349549/510 | 10.125 | 13.5 | 2.25 | 156 917 | 314 733 | 1 200 | 1 600 |
M 249747/710 | 10.125 | 14.125 | 2.813 | 231 553 | 395 664 | 1 300 | 1 600 |
32952 | 10.236 | 14.173 | 2.5 | 204 576 | 343 958 | 1 300 | 1 600 |
30240 | 7.874 | 14.173 | 2.52 | 189 964 | 251 786 | 1 300 | 1 700 |
32240 | 7.874 | 14.173 | 4.095 | 292 252 | 449 618 | 1 300 | 1 700 |
32044 X | 8.661 | 13.386 | 2.992 | 214 693 | 373 183 | 1 300 | 1 700 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
32972 | 14.173 | 18.898 | 2.992 | 267 747 | 573 263 | 800 | 1 100 |
L 865547/512 | 15 | 18.875 | 1.938 | 143 428 | 337 213 | 800 | 1 100 |
L 476549 AX/510 | 21.622 | 27.25 | 3.188 | 301 244 | 775 591 | 530 | 1 100 |
32252 | 10.236 | 18.898 | 5.394 | 526 053 | 820 553 | 900 | 1 200 |
32256 | 11.024 | 19.685 | 5.394 | 541 790 | 876 755 | 850 | 1 200 |
32060 X | 11.811 | 18.11 | 3.937 | 369 586 | 674 427 | 900 | 1 200 |
HM 259048/010/HA4 | 12.5 | 17.625 | 3.375 | 306 415 | 606 984 | 900 | 1 200 |
32964 | 12.598 | 17.323 | 2.992 | 259 879 | 530 549 | 900 | 1 200 |
HM 261049/010 | 13.125 | 18.5 | 3.563 | 321 027 | 640 705 | 850 | 1 200 |
32968 | 13.386 | 18.11 | 2.992 | 261 453 | 539 541 | 850 | 1 200 |
LM 361649/610 | 13.5 | 17.75 | 2.625 | 224 809 | 494 580 | 900 | 1 200 |
LM 361649 A/610 | 13.51 | 17.75 | 2.625 | 224 809 | 494 580 | 900 | 1 200 |
32248 | 9.449 | 17.323 | 5 | 431 184 | 753 110 | 1 000 | 1 300 |
BT1B 332973 | 10.236 | 21.26 | 4.291 | 476 595 | 685 667 | 850 | 1 300 |
32056 X | 11.024 | 16.535 | 3.425 | 289 554 | 530 549 | 1 000 | 1 300 |
32960 | 11.811 | 16.535 | 2.992 | 253 135 | 503 572 | 950 | 1 300 |
LM 757049/010 | 12 | 16 | 2.5 | 174 227 | 382 175 | 1 000 | 1 300 |
431884 A | 14.002 | 19.002 | 2.375 | 128 591 | 269 771 | 850 | 1 300 |
32052 X | 10.236 | 15.748 | 3.425 | 278 988 | 494 580 | 1 100 | 1 400 |
32244 | 8.661 | 15.748 | 4.488 | 386 671 | 606 984 | 1 100 | 1 500 |
L 555249/210 | 11.5 | 14.75 | 1.875 | 121 172 | 256 282 | 1 100 | 1 500 |
30244 | 8.661 | 15.748 | 2.835 | 238 073 | 314 733 | 1 200 | 1 600 |
32048 X | 9.449 | 14.173 | 2.992 | 222 336 | 404 656 | 1 200 | 1 600 |
M 349547/510 | 10.063 | 13.5 | 2.25 | 156 917 | 314 733 | 1 200 | 1 600 |
M 349549/510 | 10.125 | 13.5 | 2.25 | 156 917 | 314 733 | 1 200 | 1 600 |
M 249747/710 | 10.125 | 14.125 | 2.813 | 231 553 | 395 664 | 1 300 | 1 600 |
32952 | 10.236 | 14.173 | 2.5 | 204 576 | 343 958 | 1 300 | 1 600 |
30240 | 7.874 | 14.173 | 2.52 | 189 964 | 251 786 | 1 300 | 1 700 |
32240 | 7.874 | 14.173 | 4.095 | 292 252 | 449 618 | 1 300 | 1 700 |
32044 X | 8.661 | 13.386 | 2.992 | 214 693 | 373 183 | 1 300 | 1 700 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[in] | D[in] | T[in] | C[lbf] | C0[lbf] | [r/min] | [r/min] | |
30302 | 15 | 42 | 14.25 | 27.7 | 20 | 15 000 | 18 000 |
11590/11520 | 15.875 | 42.862 | 14.288 | 21.5 | 17.6 | 13 000 | 17 000 |
30203 | 17 | 40 | 13.25 | 23.4 | 18.6 | 15 000 | 18 000 |
30303 | 17 | 47 | 15.25 | 34.2 | 25 | 13 000 | 16 000 |
32303 | 17 | 47 | 20.25 | 42.8 | 33.5 | 12 000 | 16 000 |
LM 11749/710 | 17.462 | 39.878 | 13.843 | 26.1 | 20.8 | 15 000 | 18 000 |
LM 11949/910 | 19.05 | 45.237 | 15.494 | 33.8 | 27.5 | 13 000 | 16 000 |
32004 X | 20 | 42 | 15 | 29.7 | 27 | 13 000 | 16 000 |
30204 | 20 | 47 | 15.25 | 34.1 | 28 | 12 000 | 15 000 |
30304 | 20 | 52 | 16.25 | 41.9 | 32.5 | 12 000 | 14 000 |
32304 | 20 | 52 | 22.25 | 54.3 | 45.5 | 11 000 | 14 000 |
30305 | 25 | 62 | 18.5 | ||||
M 12649/610 | 21.43 | 50.005 | 17.526 | 45.4 | 38 | 12 000 | 15 000 |
LM 12749/710 | 21.987 | 45.237 | 15.494 | 33.9 | 31 | 12 000 | 15 000 |
320/22 X | 22 | 44 | 15 | 30.9 | 29 | 13 000 | 15 000 |
32005 X | 25 | 47 | 15 | 33.2 | 32.5 | 12 000 | 14 000 |
30205 | 25 | 52 | 16.25 | 38.1 | 33.5 | 11 000 | 13 000 |
32205 B | 25 | 52 | 19.25 | 44.5 | 44 | 10 000 | 13 000 |
33205 | 25 | 52 | 22 | 57.9 | 56 | 10 000 | 13 000 |
31305 | 25 | 62 | 18.25 | 46.6 | 40 | 8 500 | 11 000 |
30305 | 25 | 62 | 18.25 | 55.3 | 43 | 9 500 | 12 000 |
32305 | 25 | 62 | 25.25 | 74.1 | 63 | 9 000 | 12 000 |
L 44643/610 | 25.4 | 50.292 | 14.224 | 32 | 30 | 11 000 | 13 000 |
15578/15520 | 25.4 | 57.15 | 17.462 | 49.1 | 45.5 | 10 000 | 12 000 |
RFQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A:100000 Piece/Pieces per Month
If you have another question, pls feel free to contact us as below:
CONTACT
TINA CHEN
WHATSAPP/WECHAT :008615192156139
EMAIL:kaiyou06@kybearing.com